The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | Netscape (compatible) | 19,058 |
| 2. | Firefox | 7,409 |
| 3. | MSIE | 6,666 |
| 4. | Safari | 6,583 |
| 5. | Opera | 2,919 |
| 6. | Googlebot-Image | 1,374 |
| 7. | msnbot | 712 |
| 8. | msnbot-media | 374 |
| 9. | AdsBot-Google (+http: | 363 |
| 10. | Mozilla | 340 |
| 11. | http: | 311 |
| 12. | Java | 222 |
| 13. | MSFrontPage | 193 |
| 14. | Aboundex | 176 |
| 15. | DoCoMo | 119 |
| 16. | EC2LinkFinder | 110 |
| 17. | facebookexternalhit | 102 |
| 18. | SAMSUNG-SGH-E250 | 94 |
| 19. | panscient.com | 93 |
| 20. | Baiduspider+(+http: | 86 |
| [not listed: 112] | 1,334 | |
This report was generated on December 11, 2013 14:34.
Report time frame April 15, 2011 00:07 to December 10, 2013 22:44.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |